Specification
| State | Powdered |
| Application | Boiler work and power plant, the cold crushing |
| Cold crushing strength | 350 to 450 Kg / cm |
Features:
| Product | Al2O3 | Fe2O3 | B. D. | Cold Crushing Strength | PLC | PCE | Grain Size | ||
| % | % | % | Kg / cm2 | % | Degree C | mm | |||
| Min. | Max. | Min. | Dried at 110 degree C/24 hrs Min. | Fired at 1400 degree C/3 hrs Min. | Fired at 1500 degree C/3 hrs Min. | Max. | Min. | ||
| TRL Cast FH 14 | 40 | 2.5 | 1.90 | 250 | 350 | - | -/+ 1.5 (1400 degree C / 3h) | 1580 | 0-5 |
| TRL Cast FH 45 | 45 | 4 | 2.10 | 250 | 350 | - | -/+ 1.5 (1400 degree C / 3h) | 1580 | 0-5 |
| TRL Cast FH 70 | 70 | 5 | 2.40 | 350 | 450 | - | -/+ 1.5 (1400 degree C / 3h) | 1680 | 0-5 |

Price: Â