Call : 08037551912
Specification
Colour | white |
Classification temperature | 1260 |
Classification temperature degree C | 1260 | 1425 |
Colour | White | |
Fiber Diameter m | 2.5 to 4 | |
Non Fiberous content by wt. (%) | 30 Max. | |
Theoretical Density ( kg/m3) | 128160192 | |
Chemical Composition (%) | ||
Al2O3 | 43-47 | 30-34 |
SiO2 | 53-58 | 48-55 |
Zr2O2 | | 13-18 |
Other | Traces | Traces |
Module size (mm) | 150 x 305 x 305 | |
175 x 305 x 305 | ||
200 x 305 x 305 | ||
225 x 305 x 305 | ||
250 x 305 x 305 | ||
275 x 305 x 305 | ||
305 x 305 x 305 |
![]() |
C. K. ASSOCIATES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |