Specification
Theoretical Density | 64-128 kg/m |
Fiber Diameter | 2.5 to 4 |
Non Fibrous content by wt | 30 max |
Features:
Theoretical Density: 64-128 kg/m3
Non Fibrous content by wt. (%): 30 max
Fiber Diameter (m): 2.5to 4
Classification temperature (degree C) | 1260 | 1425 |
Colour | White | |
Fiber Diameter (m) | 2.5 to 4 | |
Linear Shrinkage (%) | At 1200 degree C x 24 hrs -3.5 | At 1400 degree C x 24 hrs -3.5 |
Thermal Conductivity (W/mk)(128 kg/m3) Mean Temperature 600 degree C) | 0.15 | |
Tensile Strength (KPa)(25 mm thick, 128 kg/m3) | 55 min. | |
Non Fiberous content by wt. (%) | 30 Max. | |
Theoretical Density ( kg/m3) | 64/96/128 | |
Chemical Composition (%) | ||
Al2O3 | 42-47 | 30-34 |
SiO2 | 53-58 | 48-55 |
Zr2O2 | 13-18 | |
Other | Traces | Traces |
Available size mm/roll | 13 x 610 x 7300 | |
25 x 610 x 7300 | ||
50 x 610 x 3810 |
![]() |
C. K. ASSOCIATES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |